Articles of Association
Ownership Structure
Ownership Structure
| S. No. | Name | No of Shares | % Ownership |
| 1 | Ali Humaid Ali Abdalla Alowais | 11,411,652 | 29.38% |
| 2 | Mohamed Saeed Al Mulla & Sons LLC | 4,514,800 | 11.62% |
| 3 | Heirs of Mr. Humaid Ali Abdulla Al Owais | 3,174,304 | 8.17% |
| 4 | Emirates Investment Bank PJSC | 3,122,046 | 8.04% |
| 5 | Mrs. Moza Suwaidan Saeed Al Ajtabi | 2,116,417 | 5.45% |
Shareholders Classification
Shareholders By Volume

